IXC_Split3Mode Enumeration
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Editor]] | [[Category:Editor]] | ||
{{#customTitle:IXC_Split3Mode Enumeration}} | {{#customTitle:IXC_Split3Mode Enumeration}} | ||
− | {{#parentPage:PXV:IXC_Enumerations|IXC_Split3Mode | + | {{#parentPage:PXV:IXC_Enumerations|IXC_Split3Mode|enum}} |
{{ToWrite}} | {{ToWrite}} | ||
{{ToReview}} | {{ToReview}} | ||
Line 30: | Line 30: | ||
;Split3_XYZ | ;Split3_XYZ | ||
:The XYZ color space. | :The XYZ color space. | ||
− | |||
− | |||
− |
Latest revision as of 10:34, 23 May 2015
Specifies the color space from which the result images are constructed.
Syntax
enum IXC_Split3Mode { Split3_RGB = 0, Split3_HLS = 1, Split3_YUV = 2, Split3_YIQ = 3, Split3_XYZ = 4, };
Constants
- Split3_RGB
- The RGB color space.
- Split3_HLS
- The HLS color space.
- Split3_YUV
- The YUV color space.
- Split3_YIQ
- The YIQ color space.
- Split3_XYZ
- The XYZ color space.