PXC_Rect Structure
From PDF XChange PDF SDK
m (Automatic page editing by robot) |
|||
Line 2: | Line 2: | ||
{{#customTitle:PXC_Rect Structure}} | {{#customTitle:PXC_Rect Structure}} | ||
{{#parentPage:PXV:PXC|PXC_Rect Structure|structure}} | {{#parentPage:PXV:PXC|PXC_Rect Structure|structure}} | ||
− | |||
{{ToReview}} | {{ToReview}} | ||
− | Specifies the | + | Specifies the rectangle by the coordinates of its upper-left and lower-right corners. |
== Syntax == | == Syntax == | ||
Line 19: | Line 18: | ||
== Members == | == Members == | ||
;left | ;left | ||
− | : | + | : Specifies the ''x''-coordinate of the upper-left corner of the rectangle. |
;bottom | ;bottom | ||
− | : | + | : Specifies the ''y''-coordinate of the lower-right corner of the rectangle. |
;right | ;right | ||
− | : | + | : Specifies the ''x''-coordinate of the lower-right corner of the rectangle. |
;top | ;top | ||
− | : | + | : Specifies the ''y''-coordinate of the upper-left corner of the rectangle. |
== See Also == | == See Also == | ||
− |
Revision as of 07:41, 6 May 2015
Specifies the rectangle by the coordinates of its upper-left and lower-right corners.
Syntax
struct PXC_Rect { double left; double bottom; double right; double top; };
Members
- left
- Specifies the x-coordinate of the upper-left corner of the rectangle.
- bottom
- Specifies the y-coordinate of the lower-right corner of the rectangle.
- right
- Specifies the x-coordinate of the lower-right corner of the rectangle.
- top
- Specifies the y-coordinate of the upper-left corner of the rectangle.